Looking for a functional and space-efficient solution for your home kitchen? Midea MDF18A1AST Built-in dishwasher is a great alternative. It comes with a modern design and powerful functionality, which is suitable for your kitchen.

Midea MDF18A1AST Built-in Dishwasher
- 8 Place settings
- 6 washing programs
- Stainless steel tub
- Heated dry
- Energy Star Certified
Key Features of Midea MDF18A1AST
Midea MDF18A1AST Dishwasher has some excellent features that make it a special choice in the market. It is made up of strong functionality and modern design.
- Slimline Design with Large Capacity
- 8 Place Settings dishwasher
- 6 programs + 3 functions
- Heated dry function
- Hi temp cycle for heavy soiled dishes
Design & Build Quality
The design of this dishwasher is extremely modern and space-efficient. It is made with stainless steel, which gives it a premium look and can be easily cleaned.
- Compact design suitable for small kitchens
- Durable stainless steel construction
- Digital Control Panel with LED Display
- Accommodates larger plates and pots
- Adjustable legs for flexible installation
Image Gallery
Setup & Installation
The installation process of Midea MDF18A1AST dishwasher is extremely easy. Since it’s built-in, you just need to allocate space and connect.
- Easy to install in standard kitchen cabinets
- Requires Basic Plumbing knowledge for setup
- Comes with installation guide
- Adjustable feet for leveling
- Can fit in tight spaces easily
Performance & Functionality
The effectiveness of this dishwasher is really nice. Using 6 Washing Programs and 3 Functions, you can clean accurately according to your needs.
- Heavy cycle for tough stains
- Normal Cycle for everyday use
- ECO mode for energy saving
- Delicate Cycle for fragile items
- Quick wash for when you are in a hurry
Comparison with Similar Models
![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | |
Title | Midea MDF18A1AST Built-in Dishwasher with 8 Place Settings | BLACK+DECKER 24″ Built-In Dishwasher | EdgeStar BIDW1802SS 18 Inch Wide 8 Place Setting Built-In Dishwasher | SPT SD-9254SSA 18″ Wide Built-In Stainless Steel Dishwasher w/Heated Drying | Kenmore 24″ Built-In Dishwasher – UltraWash |
Annual Energy Consumption | 234 Kilowatt Hours Per Year | 240 Kilowatt Hours Per Year | N/A | 234 Kilowatt Hours Per Year | 239 Kilowatt Hours Per Year |
BEE Star Rating | true | Yes | Yes | Yes | Yes |
Batteries Required? | No | No | N/A | No | No |
Brand Name | Midea | BLACK+DECKER | N/A | SPT | Kenmore |
Certification | N/A | Energy Star, UL | N/A | CSA, Energy Star | Energy Star |
Cycle Options | Delicate, Economy, Heavy, Normal, Rapid | Heavy, Normal, Delicate, Quick, Rinse, Smart Wash | Heated Dry, Normal | Heated Dry | Delay Start, Extra Dry, Extra Rinse, Half Load, High Temp |
Date First Available | June 15, 2023 | May 13, 2024 | August 19, 2019 | March 23, 2021 | August 15, 2023 |
Display Type | LED | N/A | LED | LCD or LED | LED |
Form Factor | Built-In | N/A | Built-In | Built-In | Built-In |
Inner Material | Stainless Steel | N/A | Stainless Steel | Stainless Steel | Stainless Steel |
Inner Material Type | Stainless Steel | N/A | N/A | Stainless Steel | Stainless Steel |
Item Weight | 54.6 pounds | 80.2 pounds | 62.8 pounds | 54 pounds | 83.8 pounds |
Item model number | MDF18A1AST | BDW200MW | BIDW1802SS | SD-9254SSA | 24″ |
Manufacturer | Midea | W Appliance LLC | EdgeStar | SPT | Kenmore |
Material Type | Stainless Steel | Stainless Steel | N/A | Stainless Steel | Stainless Steel |
Model Info | MDF18A1AST | BDW200MW | N/A | SD-9254SSA | 24″ |
Model Name | Dishwasher Built-in | BLACK+DECKER 24″ Built-In Dishwasher, 12-Place Setting Capacity with Stainless Steel Tub, Dish Washer with 6 Wash Programs, 52dB Operation, ENERGY STAR Certified, BDW200MS, Stainless Steel Look | EdgeStar BIDW1802SS 18 Inch Wide 8 Place Setting Built-In Dishwasher | SPT SD-9254SSA 18″ Wide Built-In Stainless Steel Dishwasher w/Heated Drying, ENERGY STAR, 6 Wash Programs, 8 Place Settings and Stainless Steel Tub | Built-In Stainless Steel Tub Dishwasher |
Number of settings | 6 | 12 | 9 | 2 | 6 |
Option Cycles | 6 | 6 | 6 | N/A | 6 |
Part Number | MDF18A1AST | BDW200MW | N/A | SD-9254SSA | 2214582 |
Product Dimensions | 22.6 x 17.6 x 32.4 inches | 26.5 x 23.85 x 33.7 inches | 17.63 x 22.44 x 32.5 inches | N/A | 24.61 x 23.55 x 33.88 inches |
Recommended Uses For Product | everyday dishware and glassware, pots and pans, and heavily soiled items such as baby bottles | everyday dishware and glassware, pots and pans, extra-large items, heavily soiled items | For household dishwashing tasks in kitchens with limited space, providing efficient and customizable cleaning for different types of dishes | Residential | N/A |
Special Features | Digital Display | Delay Start, Heated Dry, LED Interior Light, Sanitize mode. | N/A | · Automatic Dispensers: detergent and rinse agent, · Energy Star: meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings | Adjustable Rack, Leakage Protection |
Style | Modern | Premium Stainless | Modern | Dishwasher | N/A |
UPC | 840296503577 | 810064696725 | 846844012348 | 810012680875 | 843086105357 |
Voltage | 120 Volts | 120 Volts | 120 Volts | 120 | 115 Volts |
Finish Type | Stainless steel | N/A | Stainless Steel | Stainless | Stainless steel |
Efficiency & Resource Use
This dishwasher is Energy Star Certified, which guarantees its effectiveness and energy saving. It uses 15.5 gallons of water per hour, which is very efficient.
- Annual Energy Consumption: 234 Kilowatt Hours
- Water-efficient design
- High energy savings compared to traditional dishwashers
- Reduces utility bills
- Environmentally friendly operation
Noise & User Comfort
The sound level of Midea MDF18A1AST dishwasher is very low, so it will not disturb you when using the kitchen. It is extremely simple and comfortable to use.
- Low noise level during operation
- User-friendly controls
- Quiet performance for night time use
- Comfortable loading and unloading experience
- Does not disrupt daily activities
Maintenance & Durability
The maintenance of this dishwasher is very easy. Due to the stainless steel, it is long-term and easily cleaned.
- Easy to clean interior
- Durable build quality for longevity
- Minimal maintenance required
- Regular filter cleaning enhances performance
- Serviceable parts for easy repairs
Ideal Users & Use Cases
Midea MDF18A1AST dishwasher is usually ideal for small families or people living in apartments. It is suitable for daily use.
- Ideal for small kitchens
- Perfect for apartment living
- Great for individuals or couples
- Suitable for families with light dishwashing needs
- Good option for busy professionals
Common Issues & User Complaints
Although this dishwasher usually performs well, some users have complaints. They can cause problems from time to time.
- Occasional water drainage issues
- Not suitable for large families
- Heated dry may take longer than expected
Pros and Cons
Pros
- Compact and space-saving design
- Multiple washing programs
- Heated dry function for convenience
- Energy-efficient with Energy Star certification
- Durable stainless steel construction
- Quiet operation
Cons
- Not suitable for larger households
- May require special detergent for optimal performance
Final Verdict
Midea MDF18A1AST Built-in dishwasher is a highly effective and space-efficient solution. This is an excellent addition to your kitchen because of its modern design and powerful functionality. It is especially suitable for small families and is ideal for everyday use.